<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mumfordcompany</title>
	<atom:link href="https://staging.mumfordcompany.com/category/press/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.mumfordcompany.com</link>
	<description>Mumford Company &#124; Trusted Hotel Advisors Since 1978</description>
	<lastBuildDate>Mon, 02 Oct 2023 16:16:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://staging.mumfordcompany.com/wp-content/uploads/2022/02/favicon-16x16-1.png</url>
	<title>mumfordcompany</title>
	<link>https://staging.mumfordcompany.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>M&#038;A: Three hurdles and triggers</title>
		<link>https://staging.mumfordcompany.com/ma-three-hurdles-and-triggers/</link>
		
		<dc:creator><![CDATA[csmith]]></dc:creator>
		<pubDate>Mon, 02 Oct 2023 16:16:47 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://staging.mumfordcompany.com/?p=7415</guid>

					<description><![CDATA[Originally seen HERE. Hurdles include bid-offer spreads, the interest rate plateau and relative reality checks. Triggers may come in the form of debt deadlines, ROI reviews and icebreaker action. Dealmaking [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Summer ADR and RevPAR saw positive movement</title>
		<link>https://staging.mumfordcompany.com/summer-adr-and-revpar-saw-positive-movement/</link>
		
		<dc:creator><![CDATA[csmith]]></dc:creator>
		<pubDate>Mon, 25 Sep 2023 18:18:13 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://staging.mumfordcompany.com/?p=7355</guid>

					<description><![CDATA[Originally seen HERE. Travel continues to move in a positive trend, according to the Mews Data Snap, a real-time measure of hospitality’s performance during the summer of 2023 (June, July, and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Tripadvisor: U.S. Travel to Remain Strong This Fall</title>
		<link>https://staging.mumfordcompany.com/tripadvisor-u-s-travel-to-remain-strong-this-fall/</link>
		
		<dc:creator><![CDATA[mumford]]></dc:creator>
		<pubDate>Fri, 08 Sep 2023 16:32:39 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://staging.mumfordcompany.com/?p=7350</guid>

					<description><![CDATA[Tripadvisor released the next in its Seasonal Travel Index series, revealing data and trends about what to expect for travel this fall. Although the popular summer vacation season is coming [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Survey: Business travel jumps 46% compared to pre-pandemic</title>
		<link>https://staging.mumfordcompany.com/survey-business-travel-jumps-46-compared-to-pre-pandemic/</link>
		
		<dc:creator><![CDATA[mumford]]></dc:creator>
		<pubDate>Mon, 28 Aug 2023 17:40:02 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://staging.mumfordcompany.com/?p=7318</guid>

					<description><![CDATA[Originally seen HERE. Despite rocky economic conditions and pressures within organizations to cut down on travel costs, business travel is making an unexpected and robust comeback. According to Capterra’s 2023 Travel [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>It Likely Doesn’t Get Any Better for 2023: US Weekly Hotel Occupancy Peaks at 73%</title>
		<link>https://staging.mumfordcompany.com/it-likely-doesnt-get-any-better-for-2023-us-weekly-hotel-occupancy-peaks-at-73/</link>
		
		<dc:creator><![CDATA[mumford]]></dc:creator>
		<pubDate>Mon, 07 Aug 2023 17:51:54 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://staging.mumfordcompany.com/?p=7181</guid>

					<description><![CDATA[Absolute Occupancy Best Since August 2019, but Trails That Year’s Peak Week By Nearly 5% Originally seen HERE. Weekly occupancy across the U.S. hotel industry reached its likely peak of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Taylor Swift&#8217;s effect on the economy has caught the eye of the Fed</title>
		<link>https://staging.mumfordcompany.com/taylor-swifts-effect-on-the-economy-has-caught-the-eye-of-the-fed/</link>
		
		<dc:creator><![CDATA[mumford]]></dc:creator>
		<pubDate>Mon, 31 Jul 2023 18:34:48 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://staging.mumfordcompany.com/?p=7176</guid>

					<description><![CDATA[Originally seen HERE. Taylor Swift&#8217;s Eras Tour, which consists of 131 concerts across 17 states and 5 continents, has caught the attention of the Federal Reserve because of its noticeable [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Develop a holistic approach to improving the P&#038;L</title>
		<link>https://staging.mumfordcompany.com/develop-a-holistic-approach-to-improving-the-pl/</link>
					<comments>https://staging.mumfordcompany.com/develop-a-holistic-approach-to-improving-the-pl/#respond</comments>
		
		<dc:creator><![CDATA[mumford]]></dc:creator>
		<pubDate>Mon, 24 Jul 2023 16:04:20 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://staging.mumfordcompany.com/?p=7154</guid>

					<description><![CDATA[ORIGINALLY SEEN HERE. A panel of industry experts gathered to discuss how to rethink operations to maximize long-term asset valuation. Editor’s note: This roundtable was sponsored by Actabl, whose leaders [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.mumfordcompany.com/develop-a-holistic-approach-to-improving-the-pl/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Staffing shortages persist despite hiring efforts, record wages</title>
		<link>https://staging.mumfordcompany.com/staffing-shortages-persist-despite-hiring-efforts-record-wages/</link>
		
		<dc:creator><![CDATA[mumford]]></dc:creator>
		<pubDate>Mon, 19 Jun 2023 18:47:04 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://staging.mumfordcompany.com/?p=7047</guid>

					<description><![CDATA[Originally seen HERE. At the start of the year, the U.S. Bureau of Labor Statistics released a report showing the overall economy added 517,000 jobs. The leisure and hospitality sector [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>CEOs Provide Rosy Outlook at NYU Conference</title>
		<link>https://staging.mumfordcompany.com/ceos-provide-rosy-outlook-at-nyu-conference/</link>
					<comments>https://staging.mumfordcompany.com/ceos-provide-rosy-outlook-at-nyu-conference/#respond</comments>
		
		<dc:creator><![CDATA[mumford]]></dc:creator>
		<pubDate>Mon, 12 Jun 2023 17:45:44 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://staging.mumfordcompany.com/?p=7041</guid>

					<description><![CDATA[Originally seen HERE. With a world on the verge of &#8220;normalization,&#8221; demand persistence, supply weakness and strong employment have major U.S. CEOs seeing even more upside to the recovery. The [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.mumfordcompany.com/ceos-provide-rosy-outlook-at-nyu-conference/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Select Assets Can Present Strong Opportunities for Hotel Investors</title>
		<link>https://staging.mumfordcompany.com/select-assets-can-present-strong-opportunities-for-hotel-investors/</link>
		
		<dc:creator><![CDATA[mumford]]></dc:creator>
		<pubDate>Wed, 16 Mar 2022 05:39:29 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://mumfordcompanytestserver.com/?p=1104</guid>

					<description><![CDATA[Originally seen&#160;HERE. Earlier this year, Chatham Lodging Trust purchased this 132-room Residence Inn hotel in Austin, Texas. With the state&#8217;s economy fully reopened and the hotel&#8217;s proximity to The Domain [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Post-Pandemic Developments: Building Back Better in the Face of Predictable and Unpredictable Fallout</title>
		<link>https://staging.mumfordcompany.com/post-pandemic-developments-building-back-better-in-the-face-of-predictable-and-unpredictable-fallout/</link>
		
		<dc:creator><![CDATA[mumford]]></dc:creator>
		<pubDate>Wed, 16 Mar 2022 05:38:20 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://mumfordcompanytestserver.com/?p=1102</guid>

					<description><![CDATA[Originally seen&#160;HERE. It appears that the United States is emerging from the worst of the pandemic with a substantial portion of the population—including those whose leisure and livelihoods&#160;impact the hospitality [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Extended-stay leverages strengths for continued staying power</title>
		<link>https://staging.mumfordcompany.com/extended-stay-leverages-strengths-for-continued-staying-power/</link>
		
		<dc:creator><![CDATA[mumford]]></dc:creator>
		<pubDate>Wed, 16 Mar 2022 05:37:04 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://mumfordcompanytestserver.com/?p=1100</guid>

					<description><![CDATA[Originally seen&#160;HERE. Throughout 2020 and 2021, the extended-stay segment of the hotel industry has proved to be both pandemic and recession-proof. According to a report from the Highland Group, overall [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>What Mumford heard last week at The Lodging Conference at the JW Marriott Desert Ridge Resort in Phoenix</title>
		<link>https://staging.mumfordcompany.com/what-mumford-heard-last-week-at-the-lodging-conference-at-the-jw-marriott-desert-ridge-resort-in-phoenix/</link>
		
		<dc:creator><![CDATA[mumford]]></dc:creator>
		<pubDate>Wed, 16 Mar 2022 05:35:56 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://mumfordcompanytestserver.com/?p=1098</guid>

					<description><![CDATA[Burton Books, Ed James and Steve Kirby attended The Lodging Conference 2021 at the JW Marriott Desert Ridge Resort in Phoenix last week. Kirby said, “It was great to be [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Merck Applies For Emergency FDA Approval Of COVID Pill Treatment￼</title>
		<link>https://staging.mumfordcompany.com/merck-applies-for-emergency-fda-approval-of-covid-pill-treatment%ef%bf%bc/</link>
		
		<dc:creator><![CDATA[mumford]]></dc:creator>
		<pubDate>Wed, 16 Mar 2022 05:33:14 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://mumfordcompanytestserver.com/?p=1096</guid>

					<description><![CDATA[Originally seen&#160;HERE. Merck made a formal request for EUA approval from the FDA Monday for its COVID pill treatment, known as &#8216;molnupiravir&#8217;. Merck MRK said Monday it has submitted a [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>US Hoteliers Optimistic as Borders Reopen for Non-Essential Travel</title>
		<link>https://staging.mumfordcompany.com/us-hoteliers-optimistic-as-borders-reopen-for-non-essential-travel/</link>
		
		<dc:creator><![CDATA[mumford]]></dc:creator>
		<pubDate>Wed, 16 Mar 2022 05:32:19 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://mumfordcompanytestserver.com/?p=1094</guid>

					<description><![CDATA[Originally seen&#160;HERE. Canadian and Mexican Borders Slated To Welcome Travelers on Nov. 8 Hoteliers in U.S. markets that have traditionally been heavily reliant on land travel from Canada and Mexico [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>GBTA: New international border openings set to accelerate business travel</title>
		<link>https://staging.mumfordcompany.com/gbta-new-international-border-openings-set-to-accelerate-business-travel/</link>
		
		<dc:creator><![CDATA[mumford]]></dc:creator>
		<pubDate>Wed, 16 Mar 2022 05:28:43 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://mumfordcompanytestserver.com/?p=1090</guid>

					<description><![CDATA[Originally seen&#160;HERE. Optimistic signs of return and tangible recovery in the business travel sector could be seen over the past month. In the latest poll from The Global Business Travel [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
