<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>mumfordcompany</title>
	<atom:link href="https://staging.mumfordcompany.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://staging.mumfordcompany.com</link>
	<description>Mumford Company &#124; Trusted Hotel Advisors Since 1978</description>
	<lastBuildDate>Mon, 02 Oct 2023 16:16:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://staging.mumfordcompany.com/wp-content/uploads/2022/02/favicon-16x16-1.png</url>
	<title>mumfordcompany</title>
	<link>https://staging.mumfordcompany.com</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>M&#038;A: Three hurdles and triggers</title>
		<link>https://staging.mumfordcompany.com/ma-three-hurdles-and-triggers/</link>
		
		<dc:creator><![CDATA[csmith]]></dc:creator>
		<pubDate>Mon, 02 Oct 2023 16:16:47 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://staging.mumfordcompany.com/?p=7415</guid>

					<description><![CDATA[Originally seen HERE. Hurdles include bid-offer spreads, the interest rate plateau and relative reality checks. Triggers may come in the form of debt deadlines, ROI reviews and icebreaker action. Dealmaking [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Summer ADR and RevPAR saw positive movement</title>
		<link>https://staging.mumfordcompany.com/summer-adr-and-revpar-saw-positive-movement/</link>
		
		<dc:creator><![CDATA[csmith]]></dc:creator>
		<pubDate>Mon, 25 Sep 2023 18:18:13 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://staging.mumfordcompany.com/?p=7355</guid>

					<description><![CDATA[Originally seen HERE. Travel continues to move in a positive trend, according to the Mews Data Snap, a real-time measure of hospitality’s performance during the summer of 2023 (June, July, and [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Tripadvisor: U.S. Travel to Remain Strong This Fall</title>
		<link>https://staging.mumfordcompany.com/tripadvisor-u-s-travel-to-remain-strong-this-fall/</link>
		
		<dc:creator><![CDATA[mumford]]></dc:creator>
		<pubDate>Fri, 08 Sep 2023 16:32:39 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://staging.mumfordcompany.com/?p=7350</guid>

					<description><![CDATA[Tripadvisor released the next in its Seasonal Travel Index series, revealing data and trends about what to expect for travel this fall. Although the popular summer vacation season is coming [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Survey: Business travel jumps 46% compared to pre-pandemic</title>
		<link>https://staging.mumfordcompany.com/survey-business-travel-jumps-46-compared-to-pre-pandemic/</link>
		
		<dc:creator><![CDATA[mumford]]></dc:creator>
		<pubDate>Mon, 28 Aug 2023 17:40:02 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://staging.mumfordcompany.com/?p=7318</guid>

					<description><![CDATA[Originally seen HERE. Despite rocky economic conditions and pressures within organizations to cut down on travel costs, business travel is making an unexpected and robust comeback. According to Capterra’s 2023 Travel [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>It Likely Doesn’t Get Any Better for 2023: US Weekly Hotel Occupancy Peaks at 73%</title>
		<link>https://staging.mumfordcompany.com/it-likely-doesnt-get-any-better-for-2023-us-weekly-hotel-occupancy-peaks-at-73/</link>
		
		<dc:creator><![CDATA[mumford]]></dc:creator>
		<pubDate>Mon, 07 Aug 2023 17:51:54 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://staging.mumfordcompany.com/?p=7181</guid>

					<description><![CDATA[Absolute Occupancy Best Since August 2019, but Trails That Year’s Peak Week By Nearly 5% Originally seen HERE. Weekly occupancy across the U.S. hotel industry reached its likely peak of [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Taylor Swift&#8217;s effect on the economy has caught the eye of the Fed</title>
		<link>https://staging.mumfordcompany.com/taylor-swifts-effect-on-the-economy-has-caught-the-eye-of-the-fed/</link>
		
		<dc:creator><![CDATA[mumford]]></dc:creator>
		<pubDate>Mon, 31 Jul 2023 18:34:48 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://staging.mumfordcompany.com/?p=7176</guid>

					<description><![CDATA[Originally seen HERE. Taylor Swift&#8217;s Eras Tour, which consists of 131 concerts across 17 states and 5 continents, has caught the attention of the Federal Reserve because of its noticeable [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Develop a holistic approach to improving the P&#038;L</title>
		<link>https://staging.mumfordcompany.com/develop-a-holistic-approach-to-improving-the-pl/</link>
					<comments>https://staging.mumfordcompany.com/develop-a-holistic-approach-to-improving-the-pl/#respond</comments>
		
		<dc:creator><![CDATA[mumford]]></dc:creator>
		<pubDate>Mon, 24 Jul 2023 16:04:20 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://staging.mumfordcompany.com/?p=7154</guid>

					<description><![CDATA[ORIGINALLY SEEN HERE. A panel of industry experts gathered to discuss how to rethink operations to maximize long-term asset valuation. Editor’s note: This roundtable was sponsored by Actabl, whose leaders [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.mumfordcompany.com/develop-a-holistic-approach-to-improving-the-pl/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Staffing shortages persist despite hiring efforts, record wages</title>
		<link>https://staging.mumfordcompany.com/staffing-shortages-persist-despite-hiring-efforts-record-wages/</link>
		
		<dc:creator><![CDATA[mumford]]></dc:creator>
		<pubDate>Mon, 19 Jun 2023 18:47:04 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://staging.mumfordcompany.com/?p=7047</guid>

					<description><![CDATA[Originally seen HERE. At the start of the year, the U.S. Bureau of Labor Statistics released a report showing the overall economy added 517,000 jobs. The leisure and hospitality sector [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>CEOs Provide Rosy Outlook at NYU Conference</title>
		<link>https://staging.mumfordcompany.com/ceos-provide-rosy-outlook-at-nyu-conference/</link>
					<comments>https://staging.mumfordcompany.com/ceos-provide-rosy-outlook-at-nyu-conference/#respond</comments>
		
		<dc:creator><![CDATA[mumford]]></dc:creator>
		<pubDate>Mon, 12 Jun 2023 17:45:44 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://staging.mumfordcompany.com/?p=7041</guid>

					<description><![CDATA[Originally seen HERE. With a world on the verge of &#8220;normalization,&#8221; demand persistence, supply weakness and strong employment have major U.S. CEOs seeing even more upside to the recovery. The [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.mumfordcompany.com/ceos-provide-rosy-outlook-at-nyu-conference/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>What information about my hotel will be made public and what will be kept confidential? </title>
		<link>https://staging.mumfordcompany.com/what-information-about-my-hotel-will-be-made-public-and-what-will-be-kept-confidential/</link>
					<comments>https://staging.mumfordcompany.com/what-information-about-my-hotel-will-be-made-public-and-what-will-be-kept-confidential/#respond</comments>
		
		<dc:creator><![CDATA[mumford]]></dc:creator>
		<pubDate>Tue, 12 Apr 2022 13:11:17 +0000</pubDate>
				<category><![CDATA[Selling Questions]]></category>
		<guid isPermaLink="false">https://mumfordcompanytestserver.com/?p=2479</guid>

					<description><![CDATA[There are a variety of ways to market hotels with the most preferred being maximum market exposure. The &#8220;bidding environment&#8221; created by this means, often yields the best result. A [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.mumfordcompany.com/what-information-about-my-hotel-will-be-made-public-and-what-will-be-kept-confidential/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How long will it take to sell my hotel? </title>
		<link>https://staging.mumfordcompany.com/how-long-will-it-take-to-sell-my-hotel/</link>
					<comments>https://staging.mumfordcompany.com/how-long-will-it-take-to-sell-my-hotel/#respond</comments>
		
		<dc:creator><![CDATA[mumford]]></dc:creator>
		<pubDate>Tue, 12 Apr 2022 13:10:20 +0000</pubDate>
				<category><![CDATA[Selling Questions]]></category>
		<guid isPermaLink="false">https://mumfordcompanytestserver.com/?p=2477</guid>

					<description><![CDATA[Sale completion times vary widely due to a number of reasons including but not limited to: geographic region, local market, product type, franchise issues, financing climate and a host of [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.mumfordcompany.com/how-long-will-it-take-to-sell-my-hotel/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Who will be working on my listing? </title>
		<link>https://staging.mumfordcompany.com/who-will-be-working-on-my-listing/</link>
					<comments>https://staging.mumfordcompany.com/who-will-be-working-on-my-listing/#respond</comments>
		
		<dc:creator><![CDATA[mumford]]></dc:creator>
		<pubDate>Tue, 12 Apr 2022 13:08:39 +0000</pubDate>
				<category><![CDATA[Selling Questions]]></category>
		<guid isPermaLink="false">https://mumfordcompanytestserver.com/?p=2473</guid>

					<description><![CDATA[Each seller has primary contact with a specific broker at Mumford Company in order to foster a strong working relationship throughout the process. That a broker may also involve other [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.mumfordcompany.com/who-will-be-working-on-my-listing/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>How will the value of my hotel be determined? </title>
		<link>https://staging.mumfordcompany.com/how-will-the-value-of-my-hotel-be-determined/</link>
					<comments>https://staging.mumfordcompany.com/how-will-the-value-of-my-hotel-be-determined/#respond</comments>
		
		<dc:creator><![CDATA[mumford]]></dc:creator>
		<pubDate>Tue, 12 Apr 2022 13:07:23 +0000</pubDate>
				<category><![CDATA[Selling Questions]]></category>
		<guid isPermaLink="false">https://mumfordcompanytestserver.com/?p=2470</guid>

					<description><![CDATA[Mumford Company uses a team approach when estimating property value for our clients using our brokers from across the country review all our deals to give a very balanced valuation. [&#8230;]]]></description>
		
					<wfw:commentRss>https://staging.mumfordcompany.com/how-will-the-value-of-my-hotel-be-determined/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Does Mumford Company represent both buyers and sellers? </title>
		<link>https://staging.mumfordcompany.com/does-mumford-company-represent-both-buyers-and-sellers/</link>
		
		<dc:creator><![CDATA[mumford]]></dc:creator>
		<pubDate>Tue, 12 Apr 2022 11:47:08 +0000</pubDate>
				<category><![CDATA[Selling Questions]]></category>
		<guid isPermaLink="false">https://mumfordcompanytestserver.com/?p=2442</guid>

					<description><![CDATA[No. While Mumford Company works with both buyers and sellers we only represent the seller in the hotel sales process. A full explanation is found below. AGENCY In compliance with [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Select Assets Can Present Strong Opportunities for Hotel Investors</title>
		<link>https://staging.mumfordcompany.com/select-assets-can-present-strong-opportunities-for-hotel-investors/</link>
		
		<dc:creator><![CDATA[mumford]]></dc:creator>
		<pubDate>Wed, 16 Mar 2022 05:39:29 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://mumfordcompanytestserver.com/?p=1104</guid>

					<description><![CDATA[Originally seen&#160;HERE. Earlier this year, Chatham Lodging Trust purchased this 132-room Residence Inn hotel in Austin, Texas. With the state&#8217;s economy fully reopened and the hotel&#8217;s proximity to The Domain [&#8230;]]]></description>
		
		
		
			</item>
		<item>
		<title>Post-Pandemic Developments: Building Back Better in the Face of Predictable and Unpredictable Fallout</title>
		<link>https://staging.mumfordcompany.com/post-pandemic-developments-building-back-better-in-the-face-of-predictable-and-unpredictable-fallout/</link>
		
		<dc:creator><![CDATA[mumford]]></dc:creator>
		<pubDate>Wed, 16 Mar 2022 05:38:20 +0000</pubDate>
				<category><![CDATA[Press]]></category>
		<guid isPermaLink="false">https://mumfordcompanytestserver.com/?p=1102</guid>

					<description><![CDATA[Originally seen&#160;HERE. It appears that the United States is emerging from the worst of the pandemic with a substantial portion of the population—including those whose leisure and livelihoods&#160;impact the hospitality [&#8230;]]]></description>
		
		
		
			</item>
	</channel>
</rss>
